Turner Morris - Water Pumps

Water Pumps

Water Pumps

Water Pumps
 WATER PUMPS
MODEL TYPE SIZE WEIGHT MAX RATE TOTAL HEAD SUCTION HEAD
V 550 Submersible 50 mm 25 kg 650 lit/min 16 m n/a
PVP50 Clear Water 50 mm 24 kg 520 lit/min 32 m 8 m
PVP80 Clear Water 80 mm 28 kg 1000 lit/min 32 m 8 m
PTG 405 Clear Water 100 mm 44 kg 1800 lit/min 28 m 8 m
PTG 205 T Trash 50 mm 35 kg 750 lit/min 27 m 8 m
PTG 305 T Trash 80 mm 45 kg 1300 lit/min 28 m 8 m
PTG305 S Diaphragm 80 mm 45 kg 250 lit/min 15 m 7.6 m
PTG 405 T Trash 100 mm 89 kg 2000 lit/min 23 m 8 m
PTG305T DSemi-Trash 80 mm 28 kg 1000 lit/min 23 m 8 m

 

Home  l About Us  l Our Products  l Killer Specials  l Online Orders  l Contact Us

Management Team  l Nationwide Branches  l Product Warranty  l Equipment Hire  l Continued Support

 

 

Turner Morris - Water Pumps