Johannesburg
Tel: | + 27 (011) 221 3700 |
Managing Director: | Alwyn Coetsee |
Johannesburg Hire Division: | Danisile Sithole |
Director / Sales Jhb: | Christa Van Wyngaardt |
Physical Address: | 126 Heidelberg Road, City Deep |
GPS Co-ordinates: | S26°13’16,26″ E28°3’54.96″ |
Map: | View Map |
Bloemfontein
Tel: | 051 430 5338 |
Cell: | +27 (0) 64 496 6313 |
Manager: | Gareth Filen |
Physical Address: | 77 Krause Street Oranjesig Bloemfontein |
Map: | View Map |
Boksburg
Tel: | + 27 (0) 011 894 7715/4/3 |
Cell: | + 27 (0) 64 232 3050 |
Manager: | Shaun Pottow |
Physical Address: | 13 Atlas Road, Anderbolt, Boksburg |
GPS Co-ordinates: | S26°19’4.53″ E28°28’2.04″ |
Map: | View Map |
Cape Town
Tel: | + 27 (0) 21 551 9805 |
Cell: | + 27 (0) 64 496 6305 |
Manager: | Sheila Andreson |
Physical Address: | 15 Longclaw Drive, Montague Gardens |
GPS Co-ordinates: | S33°51’56.85” E18°30’47.31” |
Map: | View Map |
Durban – Pinetown
Tel: | + 27 (0) 31 701 1482/4/5 |
Cell: | + 27 (0) 64 396 6317 |
Manager: | Angelique Swarts |
Physical Address: | 10 Breightmet Avenue, (Off School Road) |
GPS Co-ordinates: | S29°49’3.50″ E30°51’44.30″ |
Map: | View Map |
Nelspruit
Tel: | + 27 (0) 13 752 3120/9 |
Tel: | +27 (0) 13 752 7096 |
Manager: | Alta Knott |
Physical Address: | 999 Samora Machel, Nelspruit |
GPS Co-ordinates: | S25°27’52.56” E30°59’3.12” |
Map: | View Map |
Port Elizabeth
Tel: | + 27 (0) 41 581 0635 |
Cell: | + 27 (0) 64 496 6322 |
Manager: | Henk Wybenga |
Physical Address: | 103 Heugh Road,Walmer |
GPS Co-ordinates: | S33°58’44.40 E25°36’0.97″ |
Map: | View Map |
Port Shepstone
Tel: | + 27 (0) 39 684 3780 |
Cell: | + 27 (0) 64 496 6319 |
Manager: | Jaco Engelbrecht |
Physical Address: | 13 Oscar Nero Road, Marburg |
GPS Co-ordinates: | S30°45’22” E30°25’25” |
Map: | View Map |
Pretoria
Tel: | + 27 (0) 12 326 0971/7 |
Cell: | + 27 (0) 64 496 6310 |
Manager: | Mariska Van Wyk |
Physical Address: | 75 Nana Sita Drive (Skinner), Between Schubart & Potgieter Pretoria Central |
GPS Co-ordinates: | S25°45’4.38″ E28°10’58.29″ |
Map: | View Map |
Richards Bay
Tel: | + 27 (0) 35 751 1544/5/6 |
Cell: | + 27 (0) 64 496 6314 |
Manager: | Mitch Wallis |
Physical Address: | 29 Ceramic Curve |
GPS Co-ordinates: | S28°44’34.49″ E32°2’10.08″ |
Map: | View Map |
Randburg
Tel: | + 27 (011) 887 7730 |
Cell: | +27 (0)64 496 6311 |
Manager: | Danielle Reyneke |
Physical Address: | Commercial City, Corner N1 and Malibongwe (Entrance from Tungsten Road), Strijdompark |
GPS Co-ordinates: | S26°04’33.7″ E27°58’27.7″ |
Map: | View Map |
Strand
Tel: | + 27 (0) 21 854 7812 |
Cell: | + 27 (0) 64 496 6317 |
Manager: | Isabel Nortje |
Physical Address: | 41 Clarendon Road |
GPS Co-ordinates: | S33°54’40.00” E18°29’4.74” |
Map: | View Map |
Welkom
Tel: | + 27 (0) 57 357 3045/6 |
Cell: | + 27 (0) 62 270 4221 |
Manager: | Andrè Schutte |
Physical Address: | 85 Constantia Road |
GPS Co-ordinates: | S27°58’22.01″ E26°45’31.10″ |
Map: | View Map |
Survey Instruments
Tel: | +27 (0)21 761 4885 |
Cell: | +27 (0)61 667 5581 |
CT Survey Division: | Nolu Coka |
Physical Address: | 6B Berkley road, Ndabeni, Cape Town |
GPS Co-ordinates: | 33° 55’42.7”S,18° 28’56.6”E |
Map: | View Map |
Durban AFM
Tel: | 031 701 1482 |
Manager: | Angelique Swarts |
Physical Address: | 10 Breightmet Avenue, (Off school road), |
Map: | View Map |
Botswana – Gaborone
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Botswana – Francistown
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Botswana – Palapye
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Botswana – Letlhakane
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Botswana – Phakalane
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Botswana – Kasane
Tel: | +27 (0)11 221 3700 |
Manager: | Wessel Wessels |
Mauritius – Port Louis
Tel: | +230 52 524 545 |
Manager: | Remi Clarenc |
Physical Address: | Royal Road, Lower Vale, Plaine des Papayes |
Map: | View Map |
Mozambique – Beira
Tel: | +27 (0)11 221 3700 |
Tel: | +27 (0)11 221 3700 |
Tel: | +27 (0)11 221 3700 |
Manager: | Christa Van Wyngaardt |
Physical Address: | Beira |
Map: | View Map |
Mozambique – Maputo
Tel: | +258 21 720 992 |
Tel: | +258 21 651 997 |
Manager: | Aurelio Cossa |
Physical Address: | Av. da Namaacha (EN4) 859. Matola Maputo Mozambique. Postal Address. Region: Mozambique |
Map: | View Map |
Namibia / Windhoek
Tel: | 0112213700 |
Sales Supervisor: | Christa Van Wyngaardt |
Physical Address: | 4 Einstein Road, Southern Industrial, Windhoek |
Map: | View Map |
Swaziland – Manzini
Tel: | +268 76 028 614 |
Tel: | +268 25 187 806 |
Tel: | +268 25 187 772 |
Manager: | Derek Nkosi |
Physical Address: | Lot 169, 2nd Street, Industrial Site, Matsapha |
Zimbabwe – Harare
Tel: | +263 (024) 248 6892 |
Tel: | +263 772 478 478 |
Manager: | Greg Stead |