Description
Roller attachment | SC440ATT | ![]() |
SCC440 | |||||||
Weight: 133kg | ![]() |
||||||
Dimensions: 1000 x 1200mm | |||||||
Base: 500x450x16mm thick | |||||||
Engine: Petrol or Diesel | |||||||
Advanced speed: 20m/min | |||||||
Vibration unit: 4500Hz | |||||||
Centrifugal force: 20Kn | |||||||
Compactor depth: 400mm deep in soil |
SC440 | ||
PETROL | ||
133Kg HONDA Petrol 9Hp | S-SC440H9 | |
SC440 Plate Compactor Petrol HONDA 5Hp | S-SC440H5 | |
SC440 Plate Compactor Petrol 9Hp Firman | S-SC440PF | |
DIESEL | ||
SC440 Plate Compactor Firman Diesel | S-SC440DF | |
Plate Compactor 133Kg YANMAR Diesel | S-SC440DY |