Description
MODEL | S-TMCPC160HGX | S-TMCPC160DY | S-TMCPC240HGX | S-TMCPC240DY | S-TMCPC350HGX | S-TMCPC350DY |
LENGTH (MM) | 1130 | 1130 | 1340 | 1340 | 1570 | 1570 |
WIDTH (MM) | 430 | 430 | 450 | 450 | 485 | 495 |
HEIGHT (MM) | 920 | 920 | 930 | 930 | 960 | 960 |
WEIGHT | 160 | 180 | 240 | 260 | 330 | 350 |
PLATE SIZE (LXW) | 700×430 | 700×430 | 700×450 | 700×450 | 860×485 | 860×485 |
MAX CENTRIFUGAL
FORCE (KN) |
27 | 27 | 35 | 35 | 45 | 45 |
POWER SOURCE | HONDA GX200 | YANMAR L70 | HONDA GX270 | YANMAR L70 | HONDA GX390 | YANMAR L100 |
|
Additional information
HONDA | YANMAR | HONDA, YANMAR |
---|---|
REVERSIBLE COMPACTORS | GX 200, GX 270, GX 390, L70 180Kg, L70 260Kg, L100 |